<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Heath Team</title>
	<atom:link href="http://theheathteam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theheathteam.com</link>
	<description>Providing Confidence, Integrity &#38; Professionalism</description>
	<lastBuildDate>Mon, 13 Jun 2011 21:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mortgage Market At a Glance&#8211;September 23, 2010</title>
		<link>http://theheathteam.com/1939-mortgage-market-at-a-glance-september-23-2010</link>
		<comments>http://theheathteam.com/1939-mortgage-market-at-a-glance-september-23-2010#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:42:25 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Mortgage Market at a Glance-Daily]]></category>
		<category><![CDATA[Mortgage Market Conditions]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[morgage.]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Sunstreet]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[tuscon]]></category>

		<guid isPermaLink="false">http://theheathteam.com/?p=1939</guid>
		<description><![CDATA[For information on highlighted terms in the commentary, click here. Existing home sales beat expectations, jobless claims rose for the first time in weeks, and stocks fall on the news. Negative job data will trump positive economic news the majority of the time. Investors see positive news as temporary. Once they see the news coupled [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_785" class="wp-caption alignleft" style="width: 160px"><a href="http://theheathteam.com/wp-content/uploads/2010/03/houseofmoney-e1269909447475.jpg"><img src="http://theheathteam.com/wp-content/uploads/2010/03/houseofmoney-150x150.jpg" alt="" title="MM@AG" width="150" height="150" class="size-thumbnail wp-image-785" /></a><p class="wp-caption-text">Mortgage Market At a<br />
Glance</p></div><strong>For information on highlighted terms in the commentary</strong>, <a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAguklNJpX-pDKa1bp24LOLUOzSkDfCHi395pKKU4oo4pOBxnrSKSPrkcoDaICcJx7ObwLTGIfG1oA1L9Ar5jdN-nxp2OR8G_l_qv1qTaXonT-lPLt2UdaD4I">click here</a>.</p>
<p><em><br />
Existing home sales beat expectations, jobless claims rose for the first time in weeks, and <strong>stocks </strong>fall on the news.   Negative job <strong>data </strong>will trump positive economic news the majority of the time.  Investors see positive news as temporary.  Once they see the news coupled with job growth, they will believe the recovery is real and in full swing.</p>
<p><strong>Bonds </strong>and <strong>MBS </strong>prices have benefitted this week and borrowing costs are down.  With the news today, MBS prices had an early morning surge, but have fallen back to flat.  The big news for the day will be when the <strong>Treasury </strong>announces the size of next week auctions.  Increase supply will be added to the system and we will see how strong the demand is.</p>
<p> </em></p>
<p>I hope this has helped your business and provided clarity for your clients.<br />
Use “Post By Category” on the right to review previous “Mortgage Market At a Glance”.</p>
<p>***************************</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAgsXcA7o2Oku3wCl9RrJjfXG_9sUknWt7SXr7RRyzecq8xF_oAtYUkHUNLw6_rgcnRAc3_48OmwRjGhnliZiPlJ9GB_c02-NudImtKqJYeBRqeSymed4r1Ri">Sign up for a FREE subscription</a> to the weekly &#8220;<strong>Mortgage Industry Update</strong>&#8221; with a full break down of what is going on and where we might be headed.<a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAgs8ViCBqPA6WzzCaRZCew4jG8dwVbhex9fJI1TWpkUJ0TJDGz7PrMDSqIFPaXgyiOReURNwM1qDE1ifhCIh3c-q_2zFD1BNGY8PLCvNL5uYI0tfkCL5rHOp">Check out the archive</a></p>
<p>Mortgage Market At a Glance™ indicates the trend of mortgage rates and provides commentary about market conditions.  </p>
<p><strong>This format is not to meant to offer locking, or any other advice on any specific situation.  It is for informational purposes only.</strong></p>
<p>Market data is subject to change without notice.   </p>
<p>Feel free to contact me if you have questions.  520-271-7495 <A HREF="mailto:Tom@TheHeathTeam.com">Tom@TheHeathTeam.com</A></p>
]]></content:encoded>
			<wfw:commentRss>http://theheathteam.com/1939-mortgage-market-at-a-glance-september-23-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market At a Glance&#8211;September 22, 2010</title>
		<link>http://theheathteam.com/1936-mortgage-market-at-a-glance-september-22-2010</link>
		<comments>http://theheathteam.com/1936-mortgage-market-at-a-glance-september-22-2010#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:14:14 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Mortgage Market at a Glance-Daily]]></category>
		<category><![CDATA[Mortgage Market Conditions]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[morgage.]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sunstreet]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[tuscon]]></category>

		<guid isPermaLink="false">http://theheathteam.com/?p=1936</guid>
		<description><![CDATA[For information on highlighted terms in the commentary, click here. The Fed statements yesterday continued the belief that the recovery is underway, but happening at a sluggish pace. Investors reacted by selling off stocks and seeking the safety of bonds. The Fed also indicated that they would continue their investments in the Treasury Market if [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_785" class="wp-caption alignleft" style="width: 160px"><a href="http://theheathteam.com/wp-content/uploads/2010/03/houseofmoney-e1269909447475.jpg"><img src="http://theheathteam.com/wp-content/uploads/2010/03/houseofmoney-150x150.jpg" alt="" title="MM@AG" width="150" height="150" class="size-thumbnail wp-image-785" /></a><p class="wp-caption-text">Mortgage Market At a<br />
Glance</p></div><strong>For information on highlighted terms in the commentary</strong>, <a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAguklNJpX-pDKa1bp24LOLUOzSkDfCHi395pKKU4oo4pOBxnrSKSPrkcoDaICcJx7ObwLTGIfG1oA1L9Ar5jdN-nxp2OR8G_l_qv1qTaXonT-lPLt2UdaD4I">click here</a>.</p>
<p><em></p>
<p>The <strong>Fed  </strong>statements yesterday continued the belief that the recovery is underway, but happening at a sluggish pace.  Investors reacted by selling off <strong>stocks </strong>and seeking the safety of <strong>bonds</strong>.  The Fed also indicated that they would continue their investments in the <strong>Treasury </strong>Market if the economy needs it. </p>
<p>As we suggested in Monday&#8217;s <a href="http://theheathteam.com/1923-mortgage-market-news-september-20-2010">Market News</a>, the stock rally appears to have stalled and <strong>MBS </strong>are benefitting.   Prices have not returned to the highs of late August, but we are headed back in that direction.  </p>
<p>With no major economic news coming out today, our focus will be on the stock markets.  Will investors see bargains and start buying?  Will they see gloom and continue selling?  In general, if stocks are dropping in price, it is reducing borrowing costs.<br />
 </em></p>
<p>I hope this has helped your business and provided clarity for your clients.<br />
Use “Post By Category” on the right to review previous “Mortgage Market At a Glance”.</p>
<p>***************************</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAgsXcA7o2Oku3wCl9RrJjfXG_9sUknWt7SXr7RRyzecq8xF_oAtYUkHUNLw6_rgcnRAc3_48OmwRjGhnliZiPlJ9GB_c02-NudImtKqJYeBRqeSymed4r1Ri">Sign up for a FREE subscription</a> to the weekly &#8220;<strong>Mortgage Industry Update</strong>&#8221; with a full break down of what is going on and where we might be headed.<a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAgs8ViCBqPA6WzzCaRZCew4jG8dwVbhex9fJI1TWpkUJ0TJDGz7PrMDSqIFPaXgyiOReURNwM1qDE1ifhCIh3c-q_2zFD1BNGY8PLCvNL5uYI0tfkCL5rHOp">Check out the archive</a></p>
<p>Mortgage Market At a Glance™ indicates the trend of mortgage rates and provides commentary about market conditions.  </p>
<p><strong>This format is not to meant to offer locking, or any other advice on any specific situation.  It is for informational purposes only.</strong></p>
<p>Market data is subject to change without notice.   </p>
<p>Feel free to contact me if you have questions.  520-271-7495 <A HREF="mailto:Tom@TheHeathTeam.com">Tom@TheHeathTeam.com</A></p>
]]></content:encoded>
			<wfw:commentRss>http://theheathteam.com/1936-mortgage-market-at-a-glance-september-22-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market At a Glance&#8211;September 21, 2010</title>
		<link>http://theheathteam.com/1934-mortgage-market-at-a-glance-september-21-2010</link>
		<comments>http://theheathteam.com/1934-mortgage-market-at-a-glance-september-21-2010#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:50:04 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Mortgage Market at a Glance-Daily]]></category>
		<category><![CDATA[Mortgage Market Conditions]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[morgage.]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Sunstreet]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[tuscon]]></category>

		<guid isPermaLink="false">http://theheathteam.com/?p=1934</guid>
		<description><![CDATA[For information on highlighted terms in the commentary, click here. In yesterday&#8217;s Market News, we stated that even if housing numbers came in above expectations, stocks would not rally. This morning, housing data showed a significant increase in housing starts, but mainly in multi-unit building, not single family homes. As anticipated, investors have not jumped [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_785" class="wp-caption alignleft" style="width: 160px"><a href="http://theheathteam.com/wp-content/uploads/2010/03/houseofmoney-e1269909447475.jpg"><img src="http://theheathteam.com/wp-content/uploads/2010/03/houseofmoney-150x150.jpg" alt="" title="MM@AG" width="150" height="150" class="size-thumbnail wp-image-785" /></a><p class="wp-caption-text">Mortgage Market At a<br />
Glance</p></div><strong>For information on highlighted terms in the commentary</strong>, <a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAguklNJpX-pDKa1bp24LOLUOzSkDfCHi395pKKU4oo4pOBxnrSKSPrkcoDaICcJx7ObwLTGIfG1oA1L9Ar5jdN-nxp2OR8G_l_qv1qTaXonT-lPLt2UdaD4I">click here</a>.<br />
<em><br />
In yesterday&#8217;s <a href="http://theheathteam.com/1923-mortgage-market-news-september-20-2010">Market News</a>, we stated that even if housing numbers came in above expectations, <strong>stocks </strong>would not rally.  This morning, housing <strong>data </strong>showed a significant increase in housing starts, but mainly in multi-unit building, not single family homes.  As anticipated, investors have not jumped into stocks with any enthusiasm.  Without a clear picture on job creation, do not expect investors to sustain any long term rally.</p>
<p>At the moment, stocks are flat, but <strong>bond </strong>and <strong>MBS</strong> prices are up.  This pushes borrowing costs lower.  The <strong>Fed </strong>meets today and analysts will be scouring the media interviews for any signs of upcoming moves the Fed may make.  If the Fed leans toward additional bond purchases in the future, it would be good for prices, but may spark a mini sell-off as investors try to capture max profits on the news.</p>
<p>We will be watching closely and suggest you stay in communication with your mortgage professional, as a wild swing is possible.<br />
 </em></p>
<p>I hope this has helped your business and provided clarity for your clients.<br />
Use “Post By Category” on the right to review previous “Mortgage Market At a Glance”.</p>
<p>***************************</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAgsXcA7o2Oku3wCl9RrJjfXG_9sUknWt7SXr7RRyzecq8xF_oAtYUkHUNLw6_rgcnRAc3_48OmwRjGhnliZiPlJ9GB_c02-NudImtKqJYeBRqeSymed4r1Ri">Sign up for a FREE subscription</a> to the weekly &#8220;<strong>Mortgage Industry Update</strong>&#8221; with a full break down of what is going on and where we might be headed.<a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAgs8ViCBqPA6WzzCaRZCew4jG8dwVbhex9fJI1TWpkUJ0TJDGz7PrMDSqIFPaXgyiOReURNwM1qDE1ifhCIh3c-q_2zFD1BNGY8PLCvNL5uYI0tfkCL5rHOp">Check out the archive</a></p>
<p>Mortgage Market At a Glance™ indicates the trend of mortgage rates and provides commentary about market conditions.  </p>
<p><strong>This format is not to meant to offer locking, or any other advice on any specific situation.  It is for informational purposes only.</strong></p>
<p>Market data is subject to change without notice.   </p>
<p>Feel free to contact me if you have questions.  520-271-7495 <A HREF="mailto:Tom@TheHeathTeam.com">Tom@TheHeathTeam.com</A></p>
]]></content:encoded>
			<wfw:commentRss>http://theheathteam.com/1934-mortgage-market-at-a-glance-september-21-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Unclear on Who Needs to Repay Credit</title>
		<link>http://theheathteam.com/1931-1931</link>
		<comments>http://theheathteam.com/1931-1931#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:32:55 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Financial Education]]></category>

		<guid isPermaLink="false">http://theheathteam.com/?p=1931</guid>
		<description><![CDATA[The original First Time Home Buyer Tax Credit, issued in 2008, required repayment. The credit issued in 2009 did not. The Treasury Inspector General for Tax Administration (TIGTA) reported that the Internal Revenue Service (IRS) could not distinguish between 2008 and 2009 home purchases and outlined concerns that controls would not be adequate to prevent [...]]]></description>
			<content:encoded><![CDATA[<p>The original First Time Home Buyer Tax Credit, issued in 2008, required repayment. The credit issued in 2009 did not.  </p>
<p>The Treasury Inspector General for Tax Administration (TIGTA) reported that the Internal Revenue Service (IRS) could not distinguish between 2008 and 2009 home purchases and outlined concerns that controls would not be adequate to prevent erroneous or fraudulent claims for the Credit.  TIGTA also identified an estimated 73,119 (4.1 percent) of the individuals receiving the Credit had incorrect purchase dates recorded on the IRS’ system; 59,802 of these taxpayers purchased their homes in 2009, but the IRS incorrectly recorded the purchases as 2008 or the years were not recorded. </p>
<p>This means that some taxpayers could incorrectly receive notices requiring repayment.</p>
<p>TGITA&#8217;s report showed that 1,326 single taxpayers the Social Security Administration recorded as deceased claimed $10.1 million in erroneous Credits.</p>
<p>It would be a good idea to share this information with your customers and clients who participated in the tax credit programs so they are clear on their rights and responsibilities of the tax credit they used.</p>
<p><a href="http://www.ustreas.gov/tigta/auditreports/2010reports/201041086fr.pdf" target=_blank">Read the TGITA report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheathteam.com/1931-1931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Bubble&#8230;or not?</title>
		<link>http://theheathteam.com/1928-treasury-bubble-or-not</link>
		<comments>http://theheathteam.com/1928-treasury-bubble-or-not#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:28:29 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Mortgage Market Conditions]]></category>
		<category><![CDATA[fed]]></category>

		<guid isPermaLink="false">http://theheathteam.com/?p=1928</guid>
		<description><![CDATA[For months, I have been talking about a Treasury Bubble. Investors reliance on bonds as a safe vehicle for their money and belief in their resilient nature, resembles the same the psychology present during the dot com and housing bubbles. There are strong dissenters to the theory of a bond bubble, however. Recently, the]]></description>
			<content:encoded><![CDATA[<p>For months, I have been talking about a Treasury Bubble.  Investors reliance on bonds as a safe vehicle for their money and belief in their resilient nature, resembles the same the psychology present during the dot com and housing bubbles. </p>
<p>There are strong dissenters to the theory of a bond bubble, however.   Recently,  the <a href="http://online.wsj.com/article/SB10001424052748704416904575501874110194174.html?mod=WSJ_hps_LEFTWhatsNews" Target=_blank">Wall Street Journal </a>reported that the increase in bond price has to do with a lack of supply, not an over abundance of demand.  &#8220;Despite nearly two years of heavy borrowing by the federal government and nonfinancial corporations, the total amount of debt outstanding in the U.S. is still nearly $700 billion lower than it was at its peak in the first quarter of 2009, according to Federal Reserve data released Friday.&#8221;</p>
<p> &#8220;It&#8217;s more accurate to say that we&#8217;re still disgorging the last credit bubble than that we&#8217;re starting a new one,&#8221; says Harvard economics professor Kenneth Rogoff.   </p>
<p>&#8220;There&#8217;s no question there&#8217;s a huge premium on fixed-income products, but to call it a bubble is ridiculous,&#8221; says David Rosenberg, chief economist and strategist at Gluskin Sheff in Toronto. &#8220;It&#8217;s more than just price, it&#8217;s also about psychology. Are people really buying bonds to get rich?&#8221;</p>
<p>It appears that the thought of a bubble may be over stated…..of course, there were dissenters present during all of the previous bubbles.  </p>
<p>While there maybe an economic  derivation for bubbles, there is also a psychological one.  I still contend that bonds are being sold to investors seeking safety and under the presumption that they will continue to hold value.  It seems that investors believe bonds are indestructible.  The bubble will burst if that faith is ever undermined.</p>
]]></content:encoded>
			<wfw:commentRss>http://theheathteam.com/1928-treasury-bubble-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market News&#8211;September 20, 2010</title>
		<link>http://theheathteam.com/1923-mortgage-market-news-september-20-2010</link>
		<comments>http://theheathteam.com/1923-mortgage-market-news-september-20-2010#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:21:49 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Mortgage Market Conditions]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[morgage.]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sunstreet]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[tuscon]]></category>

		<guid isPermaLink="false">http://theheathteam.com/?p=1923</guid>
		<description><![CDATA[There may be some increases in the sales data for new and existing homes “but no one is going to take them as a sign of new momentum,” said Scott Brown, chief economist at Raymond James &#038; Associates Inc. Jobs continue to be the pivotal deficiency that keeps the economy from making significant leaps forward. [...]]]></description>
			<content:encoded><![CDATA[<div class="padalignleft"><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://s.marketwatch.com/media/swf/main.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={CD9F98A8-E87F-4895-94D9-5E107633F7C8}&#038;playerid=2001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.marketwatch.com/media/swf/"name="flashPlayer"></param><param name="wmode" value="opaque"><embed wmode="opaque" src="http://s.marketwatch.com/media/swf/main.swf" bgcolor="#FFFFFF"flashVars="videoGUID={CD9F98A8-E87F-4895-94D9-5E107633F7C8}&#038;playerid=2001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.marketwatch.com/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
</div>
<p><em>There may be some increases in the sales data for new and existing homes “but no one is going to take them as a sign of new momentum,” said <a href="http://www.marketwatch.com/story/housing-data-not-expected-to-sparkle-2010-09-17" target=_Blank">Lou Crandall</a>, chief economist at Wrightson ICAP.<br />
</em><br />
A main focus of the week will be on the Fed&#8217;s Open Market Committee (FOMC), the body that effects interest rates. While few are expecting that the Fed will announce any increase in short term borrowing rates, they are looking for signs of the Fed&#8217;s plans for next year.  The meetings are closed to the public and the minutes are not released this week, but the participants language during interviews will give some indication.</p>
<p>The major data of the week surrounds housing.  There are several reports due out and the anticipated results are weak.  Even if the data is stronger then expected, investors will not be impressed.  &#8220;<em>Ultimately we’ll need to see recovery on labor market before we see recovery in the housing sector,” said <a href="http://www.marketwatch.com/story/housing-data-not-expected-to-sparkle-2010-09-17" target=_blank">Scott Brown</a>, chief economist at Raymond James &#038; Associates Inc. </em></p>
<p>Jobs continue to be the pivotal deficiency that keeps the economy from making significant leaps forward.  Even though jobless claims have dropped 11% since July, economists and investors are not enthused.  If that trend continues, however, expect optimism about the economy to grow.</p>
<p>The weekend indicators are to expect the stock rally we have seen over the last couple of weeks to stall.  This would benefit mortgage rates as investors would turn back to the bond and Mortgage Backed Securities (MBS) markets.  </p>
<p>It does not take much to sway investors, so we will be watching the daily news closely for any indication of which direction the markets might head.</p>
<p><a href="http://theheathteam.com/?page_id=415" target="_self"><strong>Click for a glossary of the highlighted words</strong></a><br />
<a href="http://theheathteam.com/?page_id=140">Subscribe to the daily &#8220;Market at a Glance&#8221; or the Weekly &#8220;Mortgage Market Update&#8221;</a><br />
<a href="http://theheathteam.com/?page_id=180">Archive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheathteam.com/1923-mortgage-market-news-september-20-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market At a Glance&#8211;September 15, 2010</title>
		<link>http://theheathteam.com/1920-mortgage-market-at-a-glance-september-15-2010</link>
		<comments>http://theheathteam.com/1920-mortgage-market-at-a-glance-september-15-2010#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:52:04 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Mortgage Market at a Glance-Daily]]></category>
		<category><![CDATA[Mortgage Market Conditions]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[morgage.]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sunstreet]]></category>
		<category><![CDATA[Tom]]></category>

		<guid isPermaLink="false">http://theheathteam.com/?p=1920</guid>
		<description><![CDATA[For information on highlighted terms in the commentary, click here. Weak manufacturing data released this morning has kept both stocks and bonds trading relatively flat. In general MBS have regained some of the losses they experienced since the end of August, but are not back to their historical highs. We will be watching stocks closely [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_785" class="wp-caption alignleft" style="width: 160px"><a href="http://theheathteam.com/wp-content/uploads/2010/03/houseofmoney-e1269909447475.jpg"><img src="http://theheathteam.com/wp-content/uploads/2010/03/houseofmoney-150x150.jpg" alt="" title="MM@AG" width="150" height="150" class="size-thumbnail wp-image-785" /></a><p class="wp-caption-text">Mortgage Market At a<br />
Glance</p></div><strong>For information on highlighted terms in the commentary</strong>, <a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAguklNJpX-pDKa1bp24LOLUOzSkDfCHi395pKKU4oo4pOBxnrSKSPrkcoDaICcJx7ObwLTGIfG1oA1L9Ar5jdN-nxp2OR8G_l_qv1qTaXonT-lPLt2UdaD4I">click here</a>.<br />
<em><br />
Weak manufacturing <strong>data </strong>released this morning has kept both <strong>stocks </strong>and <strong>bonds </strong>trading relatively flat.  In general <strong>MBS </strong>have regained some of the losses they experienced since the end of August, but are not back to their historical highs.</p>
<p>We will be watching stocks closely today.  If they start to regain momentum, expect bond prices to fall and rates to increase.  However, if the rally stocks have seen over the last 2 weeks has led to an &#8220;over-bought&#8221; market, expect a sell off that will help mortgage rates.</p>
<p>Remember the basic indicator&#8211;if stocks are performing well, rates are increasing.</p>
<p> </em></p>
<p>I hope this has helped your business and provided clarity for your clients.<br />
Use “Post By Category” on the right to review previous “Mortgage Market At a Glance”.</p>
<p>***************************</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAgsXcA7o2Oku3wCl9RrJjfXG_9sUknWt7SXr7RRyzecq8xF_oAtYUkHUNLw6_rgcnRAc3_48OmwRjGhnliZiPlJ9GB_c02-NudImtKqJYeBRqeSymed4r1Ri">Sign up for a FREE subscription</a> to the weekly &#8220;<strong>Mortgage Industry Update</strong>&#8221; with a full break down of what is going on and where we might be headed.<a href="http://r20.rs6.net/tn.jsp?et=1103233742430&amp;s=1&amp;e=001cpRrHs1PAgs8ViCBqPA6WzzCaRZCew4jG8dwVbhex9fJI1TWpkUJ0TJDGz7PrMDSqIFPaXgyiOReURNwM1qDE1ifhCIh3c-q_2zFD1BNGY8PLCvNL5uYI0tfkCL5rHOp">Check out the archive</a></p>
<p>Mortgage Market At a Glance™ indicates the trend of mortgage rates and provides commentary about market conditions.  </p>
<p><strong>This format is not to meant to offer locking, or any other advice on any specific situation.  It is for informational purposes only.</strong></p>
<p>Market data is subject to change without notice.   </p>
<p>Feel free to contact me if you have questions.  520-271-7495 <A HREF="mailto:Tom@TheHeathTeam.com">Tom@TheHeathTeam.com</A></p>
]]></content:encoded>
			<wfw:commentRss>http://theheathteam.com/1920-mortgage-market-at-a-glance-september-15-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market At a Glance&#8211;September 14, 2010</title>
		<link>http://theheathteam.com/1917-mortgage-market-at-a-glance-september-14-2010</link>
		<comments>http://theheathteam.com/1917-mortgage-market-at-a-glance-september-14-2010#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:55:13 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Mortgage Market at a Glance-Daily]]></category>
		<category><![CDATA[Mortgage Market Conditions]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[morgage.]]></category>
